Monthly Fees
|
|
---|---|
Base Consulting Fees |
Monthly rates vary based on project scope Reach out to our Sales Team for detailed information |
Data Processing Charges
|
|
Data integration fees | $2.00 per transaction |
Data extraction fees | $0.50 per request |
Compliance assurance fees | $6.00 per month |
Data storage fees | $15.00 monthly |
Support Services
|
|
On-demand support requests | $25.00 each |
Customized solution development | Prices vary based on specifications; get in touch with our team |
Account Management Fees
|
|
Account registration fee | $0.00 |
Ongoing account management fee | $4.00 monthly |
Reporting Costs
|
|
Standard analytics subscription | $20.00 per month |
Specialized reporting requests | Varies based on complexity contact our Sales Team |
Transparency Assurance
|
|
Inactive account fees | $10.00 after 12 months |
Data Privacy
|
|
Data encryption service | $30.00 annually |
Services
|
|
Nanode 1 GB | €4.65/month 1 GB RAM, 1 CPU, 25 GB Storage 1 TB Transfer, 40/1 Gbps Network In/Out |
Linode 2 GB | €11.16/month 2 GB RAM, 1 CPU, 50 GB Storage 2 TB Transfer, 40/2 Gbps Network In/Out |
Linode 4 GB | €22.32/month 4 GB RAM, 2 CPUs, 80 GB Storage 4 TB Transfer, 40/4 Gbps Network In/Out |
Linode 8 GB | €44.64/month 8 GB RAM, 4 CPUs, 160 GB Storage 5 TB Transfer, 40/5 Gbps Network In/Out |
Linode 16 GB | €89.28/month 16 GB RAM, 6 CPUs, 320 GB Storage 8 TB Transfer, 40/6 Gbps Network In/Out |
Linode 32 GB | €178.56/month 32 GB RAM, 8 CPUs, 640 GB Storage 16 TB Transfer, 40/7 Gbps Network In/Out |
Linode 64 GB | €357.12/month 64 GB RAM, 16 CPUs, 1280 GB Storage 20 TB Transfer, 40/9 Gbps Network In/Out |
Linode 96 GB | €534.48/month 96 GB RAM, 20 CPUs, 1920 GB Storage 20 TB Transfer, 40/10 Gbps Network In/Out |
Linode 128 GB | €714.24/month 128 GB RAM, 24 CPUs, 2560 GB Storage 20 TB Transfer, 40/11 Gbps Network In/Out |
Linode 192 GB | €1,073.76/month 192 GB RAM, 32 CPUs, 3840 GB Storage 20 TB Transfer, 40/12 Gbps Network In/Out |
High Memory Plans
|
|
Linode 24 GB | €55.80/month 24 GB RAM, 2 CPUs, 20 GB Storage 5 TB Transfer, 40/5 Gbps Network In/Out |
Linode 48 GB | €111.60/month 48 GB RAM, 2 CPUs, 40 GB Storage 6 TB Transfer, 40/6 Gbps Network In/Out |
Linode 90 GB | €223.20/month 90 GB RAM, 4 CPUs, 90 GB Storage 7 TB Transfer, 40/7 Gbps Network In/Out |
Linode 150 GB | €446.40/month 150 GB RAM, 8 CPUs, 200 GB Storage 8 TB Transfer, 40/8 Gbps Network In/Out |
Linode 300 GB | €892.80/month 300 GB RAM, 16 CPUs, 340 GB Storage 9 TB Transfer, 40/9 Gbps Network In/Out |
GPU Plans
|
|
RTX4000 Ada GPU x1 Small | €325.50/month 16 GB RAM, 1 GPU, 4 CPUs, 500 GB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x1 Medium | €414.78/month 32 GB RAM, 1 GPU, 8 CPUs, 500 GB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x1 Large | €593.34/month 64 GB RAM, 1 GPU, 16 CPUs, 500 GB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x1 X-Large | €949.06/month 128 GB RAM, 1 GPU, 32 CPUs, 500 GB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x2 Small | €651.00/month 32 GB RAM, 2 GPUs, 8 CPUs, 1 TB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x2 Medium | €830.56/month 64 GB RAM, 2 GPUs, 16 CPUs, 1 TB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x2 Medium High Storage | €922.56/month 64 GB RAM, 2 GPUs, 16 CPUs, 2 TB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x4 Small | €1,840.68/month 128 GB RAM, 4 GPUs, 32 CPUs, 2 TB Storage 40/16 Gbps Network In/Out |
RTX4000 Ada GPU x4 Medium | €2,218.32/month 196 GB RAM, 4 GPUs, 48 CPUs, 2 TB Storage 40/16 Gbps Network In/Out |
Linode Kubernetes Engine (LKE)
|
|
Premium 4 GB | €120.03/month 12 GB RAM, 6 CPUs, 240 GB Storage 12 TB Transfer |
Premium 8 GB | €240.54/month 24 GB RAM, 12 CPUs, 480 GB Storage 15 TB Transfer |
Premium 16 GB | €482.67/month 48 GB RAM, 24 CPUs, 960 GB Storage 18 TB Transfer |
Premium 32 GB | €964.38/month 96 GB RAM, 48 CPUs, 1920 GB Storage 21 TB Transfer |
Premium 64 GB | €1,928.89/month 192 GB RAM, 96 CPUs, 3840 GB Storage 24 TB Transfer |
Premium 96 GB | €2,894.23/month 288 GB RAM, 144 CPUs, 5760 GB Storage 27 TB Transfer |
Premium 128 GB | €3,859.78/month 384 GB RAM, 150 CPUs, 7500 GB Storage 30 TB Transfer |
Premium 256 GB | €7,713.15/month 768 GB RAM, 168 CPUs, 15000 GB Storage 33 TB Transfer |
Premium 512 GB | €15,410.70/month 1536 GB RAM, 192 CPUs, 21600 GB Storage 36 TB Transfer |
Leverage our expertise to enhance your computing capabilities.
Custom strategies to meet your technological needs.
Stay ahead with the latest developments in technology.
Streamline your processes with robust cloud solutions.
Transform your business with our innovative solutions tailored for the complexities of modern technology.